Description
[vc_row][vc_column][vc_column_text]
BEE -STAR RATING | 3 STAR | ||
REFRIGERANT CONTROL & EXPANSION | Dual Capilary Expansion | ||
FIXED SPEED COMPRESSOR TYPE | Super Tropical – Return Cooled Rotary | ||
POWER SOURCE | 1 PHASE, 230 V, 50 HZ | ||
MAXIMUN COOLING CAPACITY AT*** | BTU / hr | 20301 | |
RATED COOLING CAPACITY AT | 100% | 19329 | |
RATED COOLING CAPACITY AT | 50% | Not Applicable for Fixed Speed Ac | |
MAXIMUN COOLING CAPACITY AT*** | Watts | 5950 | |
RATED COOLING CAPACITY AT | 100% | 5665 | |
RATED COOLING CAPACITY AT | 50% | Not Applicable for Fixed Speed Ac | |
RATER POWER CONSUMPTION AT | 100% | Watts | 1420 |
RATER POWER CONSUMPTION AT | 50% | Not Applicable for Fixed Speed Ac | |
RATED EER / COP AT | 100% | W/w | 3.99 |
RATED EER / COP AT | 50% | Not Applicable for Fixed Speed Ac | |
RATED INDIAN SEASONAL ENERGY EFFICIENCY | ISEER | 3.99 | |
INPUT POWER ( MINIMUM – MAXIMUM ) | Watts | 1200~1420 | |
CURRENT ( MINIMUM – MAXIMUM ) | A | 5.0 ~ 6.1 | |
DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 339 x 1197 x 262 |
OUTDOOR UNIT | mm | 595 x 780 x (+62) x 290 | |
WEIGHT | INDOOR UNIT | Kgs | 16 |
OUTDOOR UNIT | Kgs | 36 | |
AIR FLOW ( CMH ) | INDOOR UNIT | m /hr | 1300 |
LONG REACH AIRFLOW UPTO | INDOOR UNIT | Feet | 17 |
SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 40/37/34 |
LOUVER SWING | INDOOR UNIT | 3D+3D Auto | |
SPECIAL FILTER | INDOOR UNIT | Natural Enzyme + Photocatalytic deodizing Filter + Anti Bacterial | |
BLOWER FAN | INDOOR UNIT | Anti – Micro Bial Fan | |
DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Powerful / High /Med /Low / Dry | |
REFRIGERANT | R32 | ||
REFRIGERANT PIPING THICKNESS : 18 GAUGE ( 1mm ) | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
GAS LINE | mm | 15.88 (5/8″) | |
MAIN POWER SUPPLY TO | OUTDOOR UNIT | 2.5 mm 2* 3 cores (With Earthing Cable) | |
CONNECTING WIRING | B / W IDU & ODU | 2.5 mm 2* 4 cores ( With Earthing Cable ) | |
AREA COVERAGE*** | Sq.Meters | 15.97 ~ 23.23 |
[/vc_column_text][/vc_column][/vc_row]